The land for the Poor House/County was purchased in 1827. However we have not been able to locate any records for burials at the County Home until the registration of Death Certificates which began in latter part of 1913. Louise Cowell and I reviewed each death certificate at the Register of Deeds in Washington, NC documenting each one that was buried at the County Home. The last person was buried at the County Home was 1942
Date | of | Death | ||||||
Surname | First/Middle Name | Race | DOB | MO | Day | Year | Age/Comments | Book/Page |
A
Adams | Richmond | C | NG | May | 28 | 1927 | Age abt. 30. Cause of death: Gun shot to abdomen | 12-321 |
Allen | George | C | 1872 | Jun. | 1 | 1942 | W: Ella Credle, Oedima of the lungs | 27-264 |
Allen | Infant, male | C | Sep. 19, 1931 | Sept. | 19 | 1931 |
|
27-273 |
B
Bailey | Tom | C | Dec. 23, 1867 | Jan. | 9 | 1942 | Widowed, Cerebral hemorrhage | 27-248 |
Bell | Infant, male | C | Sep.. 6, 1934 | Sept. | 6 | 1934 |
|
20-623 |
Blango | James | C | NG | Feb. | 6 | 1940 | Age 69, W: Fannie Blango, lobar pneumonia | 25-293 |
Blount | Hester | C | NG | Oct. | 12 | 1930 | Age 79, old age | 15-158 |
Blount | James | C | NG | Jan. | 24 | 1929 | Age 25, cerebral hemorrhage | 14-614 |
Blow | Annie Lee | C | Dec. 19, 1934 | Jan. | 31 | 1935 | Age 1 mo. Lobar Pneumonia | 20-448 |
Bowen | Moses | C | 1859 | Sept. | 1 | 1934 | Age 75, widower, myocarditis | 19-476 |
Branch | Odessa Bell | C | 1910 | Nov. | 17 | 1933 | H; Edward Branch, intestinal tuberculosis, anaemia | 18-803 |
Braswell | Joseph | C | Aug. 11, 1862 | Mar. | 22 | 1942 | W: Julia Sears, dec., senile colitis | 3A-670 |
Brimage | Alex | C | NG | Sept. | 13 | 1928 | Age 65, acute nephritis | 14-641 |
Bryant | Mattie | C | NG | Jun. | 15 | 1933 | Age 50, chronic inyocarditis | 18-495 |
Bunch | Emma | C | 1891 | Sept. | 30 | 1931 | Age 40, H: Issaac Bunch, Chi. Plumionary tuberculosis | 17-244 |
Bunch | Florence | C | Nov. 3, 1913 | Sept. | 3 | 1936 | TB, single | 22-127 |
Burk | Mark | C | NG | May | 20 | 1940 | Age 68, W: Mary Burk,cerebral hemorrhage with henniplegia | 25-501 |
Burnett | Earnest Lee | C | 1902 | Aug. | 10 | 1941 | Age 39, lacarated wound of neck (left), violence | 26-492 |
Byrd | James Earl | W | NG | May | 20 | 1933 | Age: 1 mo., 10 days. Cause od death: Acute colitis | 18-145 |
C
Cameron | Joe | W | NG | Oct. | 23 | 1916 | Age abt. 65, cerebral hemorrhage | 3-427 |
Carson | Martha | C | NG | Nov. | 12 | 1927 | Age 15, cerabasis ophever | 13-411 |
Cason | Martha | C | 1874 | Dec. | 13 | 1934 | Age 60, H: Sam Cason, chronic intestinal nephritis | 19-326 |
Chapman | Dude | C | 1866 | May | 6 | 1934 | Age 68, W: Florence Hebron, apoplexy | 19-109 |
Cheatam/ Cheatem | Rosetta | C | NG | May | 30 | 1934 | Age 34, Pulmonary tuberculosis | 19-314 |
Cheeks | Andrew | C | NG | Dec. | 23 | 1917 | Abt. 60, widow, pneumonia | 3A-580 |
Cherry | Annie | C | 1880 | Aug. | 24 | 1930 | H: John Cherry, nephritis | 15-329 |
Chestnut | Henry | C | 1871 | Apr. | 17 | 1936 | Age 65, widower, myocarditis | 21-583 |
Clark | George Earl | C | Nov. 28, 1932 | Dec. | 13 | 1932 | Bronchitis, poverty | 17-299 |
Clark | William | C | 1857 | Jun. | 7 | 1939 | Age 82, W: Annie Clark, senility | 24-383 |
Clark | Willie | C | NG | Jan. | 6 | 1915 | Age 20, Married, female, do not know, had no physican. Cannot find out anything that wil be of benefit. | 2-375 |
Cole | Ormond | C | NG | Feb. | 2 | 1929 | Age not given, cerebrospinal meningitis | 14-580 |
Collie | Jane | C | 1851 | Mar. | 29 | 1934 | Age 83, widow, apoplexy | 19-304 |
Cooper | Infant, Male | C | May 15, 1940 | May | 15 | 1940 | Lived 45 min. Toxemia of Mother. Parents: Nathaniel Cooper & Gertrude Mills | 25-369 |
Copeland | Annie Keys | C | 1865 | Aug. | 23 | 1934 | Age 69, H: William Copeland, Chronic nephritis | 19-313 |
Credle | Don | C | NG | Feb. | 16 | 1918 | Abt. 70, Gangrine of foot from exposure to cold. | 3A-657 |
Credles | Jane | C | NG | Dec. | 9 | 1929 | Age 65, heart dropsy | 14-573 |
Cutler | William H. | W | Jul. 22, 1865 | Dec. | 23 | 1934 | W: Minnie Carroll, dec., myocarditis | 19-329 |
D
Daniels | Tezell | NG | NG | Apr. | 13 | 1914 | Age not given, widowed, chronic diarrhea | 1-577 |
Davis | Laura | C | 1880 | Nov. | 10 | 1935 | Widow, chronic nephritis | 20-781 |
Dibble, Jr. | James Lee | C | April 7, 1935 | Apr. | 30 | 1935 | Age 23 days. Died suddenly. | 21-238 |
Dixon | Albert | C | NG | Jan. | 30 | 1928 | Age 50, paralysis | 13-382 |
Dupree | Gray | C | NG | Mar. | 20 | 1923 | Age abt. 80, appoplexey and senitity | 9-453 |
E
Eborn | Louise | C | NG | Mar. | 3 | 1941 | Age 75, W: Sarah Eborn, senility | 26-404 |
Edwards | Mary | W | NG | Oct. | 13 | 1914 | Age 91, softening of brain | 1-601 |
F
Farrow | Leymon | C | 1872 | Jul. | 22 | 1942 | W: Lizzie Credle, dec., apoplexy | 27-261 |
Finney | James Howard | C | NG | Jul. | 9 | 1941 | Age 46, perforated peptic ulcer with peritonitis and shock | 26-342 |
Flint | Robert | W | NG | Jul. | 11 | 1928 | Age 62, heart disease | 13-375 |
G
Garrett | William | C | 1895 | Dec. | 22 | 1935 | Abt. 40, single, died from exposure in presence of friends, drinking | 20-515 |
Gibbs | Elijah | C | NG | Nov. | 6 | 1927 | Age 60, paralysis | 12-525 |
Gibbs | Henry | C | Apr. 19, 1897 | Aug. | 9 | 1936 | Single, myocarditis | 21-400 |
Gibbs | Malinda | C | NG | Jul. | 14 | 1923 | Age abt. 70, brights disease of kidney | 8-188-1 |
Goodwin | Enoch | C | NG | Mar. | 7 | 1930 | Age not given, acute supperative appendicitis, septic peritonitis | 15-445 |
Gorham | Ned | C | NG | Mar. | 2 | 1914 | Age 60, single, rheumatisihm | 1-570 |
Green | Amos | C | NG | Dec. | 30 | 1919 | Pertonitis following gun shot wound through lower adomen. | 5-266 |
Griffin | John | C | Oct. 15, 1871 | May | 24 | 1940 | Myocarditis | 25-363 |
Grimes | Jennie Beele | C | NG | May | 22 | 1934 | Age 61 yrs., 4 mo., H: Arthur Grimes, did not attend her, but know of it through her daughter. D.E. Ford, Health Officer | 19-111 |
Grimes | Mack | C | Feb. 17, 1877 | Oct. | 22 | 1935 | W: Annie Grimes, cerebral hemorrhage | 21-415 |
Grimes | Maria | C | Jun. 15, 1850 | Nov. | 17 | 1937 | Widow, senility | 23-185 |
Grimes | Mary | C | Nov. 23, 1886 | Dec. | 30 | 1933 | Single, sick for some time, no signs foul play, died before doctor arrived. | 18-859 |
H
Hamilton | Mary | W | 1860 | 19 | 1936 | Age 76, senility | 21-108 | |
Hardey | Infant, Female | W | Mar. 27, 1933 | Mar. | 27 | 1933 | Lived 1/2 min. Premature, 5 mo. Parents: Father unknown, mother Ollie Hardey | 18-569 |
Hardis | James | C | NG | Jan. | 11 | 1931 | Age 29, General peritonitis | 15 1/2- 362 |
Hassel | Polly Ann | W | 1865 | Mar. | 17 | 1934 | Age 80, widow, cardio vascular renal disease | 19-298 |
Hill | James | C | 1894 | Feb. | 16 | 1933 | W: Mamie Hill, nephritis, apoplexy, chronic | 18-801 |
Hill | Willie | C | NG | Feb. | 10 | 1940 | Age 38, gun shot wound in back. Buck shot in left kidney and lower regions, homocide | 25-504 |
Hines | Gary | C | NG | May | 20 | 1916 | Age 41, single, he had no physican. Dr. Lloyd saw him,, called it acute indigestion. | 3-491 |
Hines | Gatsia | C | NG | Sept. | 7 | 1939 | Age 82, single, senility | 25-506 |
Howard | Henry | C | NG | Sept. | 30 | 1930 | Age abt. 80, single, chronic nyphritis | 16-80 |
Howard | Rosella | C | Dec. __, 1889 | Apr. | 28 | 1939 | Widow, aortia aneurism | 24-284 |
Hyman | Infant, Female | C | Jan. 21, 1933 | Jan. | 21 | 1933 | Stillborn, syphillis. Parents: Mann Hyman and Lacy Spencer | 17-415 |
I
J
Jenkins | Caroline | C | NG | Jan. | 6 | 1931 | Age 80,widowed, arteriosclerosis, cerebral hemorrhage | 27-270 |
Jennette | Kate | C | NG | Jul. | 21 | 1938 | Age 66, H: not given, myocarditis syphilis | 24-264 |
Jerman | Hattie Grist/Ghrist | C | NG | Aug. | 9 | 1931 | Age 37 yrs., 5 mo., 26 days., nutral sterosis, influenza | 27-269 |
Johnson | Henry | C | NG | Apr. | 14 | 1924 | Age 18, pulmonary tuberculosis | 10-298 |
Jones | Harriet | C | NG | Aug. | 31 | 1930 | Age 80, H: James Jones, dec., Cerebral hemorrhage | 15-441 |
Jones | Mitchell | C | NG | Sept. | 5 | 1941 | Age 57, W: Malinda Jones, cachexia, carcinoma of stomach | 26-548 |
Jones | Walter | W | NG | Oct. | 28 | 1928 | Age 44, lobar pneumonia | 13-389 |
K
Keys | William | C | May 12, 1883 | Aug. | 5 | 1940 | Single, myocarditis | 25-413 |
King | Mormie | C | NG | Feb. | 4 | 1925 | Age not given, Menengitis | 10-380 |
Kinsey | Lizzie | C | NG | Jun. | 2 | 1918 | Abt. 35, single, gastro endritis, syphilis. | 3 1/2-344 |
L
Lane | Mary Jane | C | NG | Aug. | 28 | 1932 | Age 60, H: Henry Lane, dec., cardis renal disease | 17-398 |
Langley | Molly | C | NG | Jun. | 26 | 1933 | Age abt. 70, H: George Langley, dec., myocarditis. | 18-647 |
Latham | Daniel | C | NG | Jun. | 8 | 1930 | Age abt. 75, single, cerebral hemorrhage | 15-382 |
Latham | Josephine | C | NG | Feb. | 23 | 1925 | Age 23, cause of death-unknown | 10-388 |
Lee | Bill | C | NG | Dec. | 3 | 1929 | Age 100, acute brights | 14-644 |
Lee | George | C | 1887 | Mar. | 15 | 1939 | Myocarditis | 24-433 |
Little | Gwinnie | C | NG | Nov. | 11 | 1932 | Age 80, single, no attending physican, paralysis-had it for 16 years | 17-388 |
Little | Thomas | C | NG | Apr. | 25 | 1936 | Age 27, lobar pneumonia | 21-701 |
Lloyd | Fannie | C | NG | Jun. | 29 | 1918 | Age 18 yrs., 1 mo., 15 days | 5-226 |
Lodge | Nathaneal | C | NG | Jan. | 14 | 1933 | Age 18. Cause of death: Cancer of Buccal Cavity | 18-453 |
Lovett | Troy | W | NG | Apr. | 4 | 1937 | About 53, single, through examination showed he died with acute indegistion. | 22-392 |
M
Mackey | Annie Potter | C | Feb., 1858 | Mar. | 8 | 1940 | Potters Field, H: Turette Mackey, cerebral Hemorrhage | 25-352 |
Mackey | Goleh | C | 1860 | Sept. | 25 | 1932 | W: Annie Mackey, ruptured appendix with generalized peritonitis | 17-167 |
Mann | Nina | C | NG | Nov. | 3 | 1929 | Age abt. 18, rifle bullet wound of intestines (peritonitis) | 14-543 |
McCoy | Lizzie (M.) | C | NG | Jun. | 30 | 1942 | Age 85. H: Robt. McCoy, dec., senility | 27-257 |
Mitchell | Leah | C | NG | Feb. | 22 | 1933 | Age 50, single, organic disease of the heart | 18-537 |
Moore | Harvey | C | 1858 | Jan. | 23 | 1933 |
|
17-417 |
Moore | Infant, Male | C | Oct. 18, 1920 | Oct. | 18 | 1920 | Still born. Parents: Allen Moore and Belle Smith | 8-237 |
Moore | Jacob | C | NG | Jan. | 11 | 1918 | Abt. 90. widowed, Senility | 3A-653 |
Moore | Litchfield | C | 1856 | Sept. | 2 | 1940 | W: Nancy Moore, myocarditis | 26-541 |
Murray | Bonner | C | 1863 | Dec. | 15 | 1939 | Age 79, W: Georgiana Bonner, dec., senility | 24-318 |
Murrel | Will | C | NG | Dec. | 23 | 1928 | Age 54, divorced, cardiac dropsy | 13-355 |
N
Neal | Isaac | C | NG | Nov. | 4 | 1928 | Age 60, old age | 13-599 |
Nice | Infant,Male | C | Oct. 15, 1916 | Oct. | 21 | 1916 | Had no physican. No one saw it. Don’t know of what it died. Parents: Alex Nise and Laura Nice | 3-596 |
Northern | Louise | C | Feb., 1925 | Feb. | 1 | 1935 | Ruptured appendix, general peritonitis | 20-489 |
O
Overton | Jim | W | NG | Apr. | 14 | 1925 | Age 65, cerebral hemorrhage | 10-366 |
P
Parmey | Mary | C | NG | Feb. | 25 | 1939 | Age 40, H: Julius Parmey, found dead in bed. Had been in ill health about 6 years. | 24-270 |
Parmley | Julius | C | NG | May | 29 | 1940 | Age 59, cardio renal disease | 25-508 |
Pemelton | William | C | NG | May | 7 | 1929 | Age 34, cerebral hemorrhage | 14-466 |
Perkins | Febie | C | NG | Nov. | 12 | 1929 | Age 70, H: John Perkins, dec., paralysis | 15-489 |
Peyton | Hilliard | C | NG | Mar. | 12 | 1925 | Age 40, pneumonia | 12-429 |
Pinner | Daniel | C | NG | Oct. | 18 | 1935 | No age given. Transent, apoplexy | 20-783 |
Pipkin | Lewis | W | NG | Oct. | 2 | 1916 | Age abt. 68, pellagra | 3-426 |
Q
R
Reddick | Emma | NG | NG | Jul. | 20 | 1931 | Age 70, H: Essex Reddick, cardis vascular renal disease | 16-123 |
Reddick | Spencer | C | Feb. 21, 1862 | Sept. | 29 | 1941 | Age 79, W: Julia Reddick, cardio-vascular renal disease | 27-246 |
Reddick | Victor Shelburne | C | Dec. 9, 1934 | Dec. | 17 | 1934 | Cause of Death: Tetanus caused by umbilical Infectrion | 19-539 |
Respass | York | C | Abt. 1826 | Feb. | 7 | 1936 | Age 110, widower, cerebral hemorrhage | 21-891 |
Roberson | Heber | C | NG | May | 9 | 1937 | Age 25, single, stab wound of abdomon with perforation of intestines | 22-403 |
Rowe | Susan | W | NG | Jul. | 19 | 1915 | Age 63,widow, gastro en_______ (could not read) | 2-561 |
S
Saunders | Margarette H. | C | NG | Jun. | 19 | 1939 | Age 55, H: George Saunders, cerebral hemorrhage | 24-260 |
Sawyer | Sadie | W | 1873 | Jan. | 19 | 1942 | Single, Cardio vascular disease | 27-265 |
Selby | Richard | C | NG | May | 29 | 1929 | Age abt. 56,Carcenoma of prostrate gland | 14-542 |
Slade | Will | C | NG | Jan. | 27 | 1931 | Age abt. 55, Died suddenly, endocarditis and heart failure | 27-271 |
Small | Gladys | C | Oct. 1918 | Jul. | 7 | 1940 | H: Robert T. Small, Generalized tuberculosis | 25-496 |
Small | Jake | C | NG | Jan. | 10 | 1931 | Age 84, cardis renal disease | 15 1/2- 351 |
Small | Rosetta | C | NG | Dec. | 28 | 1917 | Abt. 40, widow, nephitis. | 3A-646 |
Smith | Elisha | C | NG | Jul. | 7 | 1917 | Age unknown. Gun shot wound, homicide | 3A-500 |
Smith | Fred | C | NG | Sept. | 18 | 1915 | Age 35, pyilitis | 2-496 |
Smith | General Lee | C | 1872 | Nov. | 8 | 1932 | W: Kanzetta Smith, apoplexy | 17-392 |
Smith | Infant, Female | C | Apr. 24, 1933 | Apr. | 24 | 1933 |
|
18-581 |
Smith | Mittie | C | NG | Jan. | 9 | 1935 | Age 35, H: James Smith, carcinoma of cervex uteri | 20-513 |
Smith | Patsy | W | NG | Jun. | 15 | 1928 | Age 62,high blood presure | 13-404 |
Smith | Tom | C | NG | Apr. | 10 | 1918 | Abt. 80, widower, senility | 3A-667 |
Sniper | Will | C | NG | Nov. | 4 | 1929 | Age 28, internal hemorrhage from liver. | 14-635 |
Spencer | Alice | C | NG | Aug. | 14 | 1933 | Age 50, H: James Spencer, carcinomia of the cervix | 18-691 |
Stancill | John | C | 1868 | Aug. | 14 | 1940 | Age 72. W: Elsie Clemmons, dec., apoplexy | 25-288 |
Stanley | Caroline | C | NG | Feb. | 19 | 1928 | Age 90, old age | 13-352 |
Staton | Jim | C | NG | Jan. | 5 | 1929 | Age abt. 70, no cause of death given | 14-581 |
Swain | William | C | NG | Jul. | 3 | 1937 | Age 27. Wife Nolie Swain, pulmonary tuberculosis | 22-539 |
Swindell | Robert | C | NG | Feb. | 25 | 1934 | Age: 1yr., 7 mo. Cause of Death: Pneumonia | 19-375 |
T
Taylor, Jr., | William A. | C | Jan. 3, 1941 | Feb. | 10 | 1941 | Pyloric Stenous, Broncho pneumonia | 26-300 |
Thomas | William | C | Apr. 11, 1887 | Aug. | 4 | 1937 | Single, cardio-vascular renal disease | 22-437 |
Tooten/ Tuten | Mattie | C | NG | Jul. | 25 | 1929 | Age 40, apoplexy | 14-599 |
U
Unidentified | Colored Man | C | NG | Oct. | 7 | 1928 | Cause of death: fractured skull | 13-609 |
Unidentified | Colored Man | C | NG | Abt. Jun. | 5 | 1934 | Age abt. 28. He came to his death while laboring on Norfolk-Southern RR | 19-155 |
V
Valentine | Infant, Male | C | May 23, 1936 | May | 23 | 1936 | Premature, stillbirth. Parents: Roosevelt Valentine, Catherine Bryant | 21-434 |
W
Walker | George | C | NG | May | 14 | 1934 | Age 58, W: Rena Reese Walker, died suddenly before doctor arrived, supposed heart failure | 19-425 |
Wallace | William Whitford | W | July 16, 1913 | Dec. | 4 | 1914 | Loryorguel Depthria | 1-122 |
Ward | Sarah Clark | C | NG | Aug. | 15 | 1933 | Age 55, H: James Ward, parenchymatous nephritis | 18-697 |
Warren | Infant, Female | W | Mar. 6, 1932 | Mar. | 6 | 1932 | Premature, toximia of mother, Parents: Jesse Warren and Florence Johnson | 19-291 |
Whitaker | Margaret | W | NG | Apr. | 10 | 1933 | Age 83, Senile gangrene, bed ridden from senility 17 months. | 18-473 |
Whitley | James | C | May 18, 1911 | Dec. | 22 | 1929 | Age 18, congested chill, malaria fever | 14-397 |
Williams | Ed | C | NG | Dec. | 20 | 1933 | Age abt. 75, widower, inquest not necessary, no signs of foul play, died before doctor arrived | 18-849 |
Williams | Littie | C | NG | Aug. | 16 | 1933 | Age 85, widow, senility | 18-701 |
Williams | Queenie | C | NG | May | 23 | 1930 | Age 14, rectal fistula, constipation | 15-334 |
Williams | Tempest | C | 1878 | May | 26 | 1935 | H: Albert Williams, dec., apoplexy | 20-473 |
Wilson | George | C | 1895 | Mar. | 19 | 1933 | W: Della Wilson, organic heart disease | 18-565 |
Wood | Infant, male | C | Oct. 4, 1931 | Oct. | 4 | 1931 |
|
16-88 |
Woolard | James | W | NG | Jul. | 12 | 1914 | Age 75,gastritis | 1-582 |
Woolard | Roberta | C | NG | Jan. | 28 | 1937 | Age 23. Husband: John Henry Woolard, pulmonary tuberculosis | 22-629 |
XYZ